Connected Peers (19)
IP Address |
Client Version |
Connection |
Sub Version |
176.9.147.93 | 92000 | inbound | /Oscar:2.0.1/ |
67.218.237.80 | 92001 | inbound | /Oscar:2.1.0/ |
194.208.212.51 | 92000 | inbound | /Oscar:2.0.1/ |
34.244.92.187 | 92000 | inbound | /Oscar:2.0.1/ |
212.17.106.166 | 92000 | inbound | /Oscar:2.0.2/ |
2001:19f0:5001:196::da:b00c | 92001 | oubound | /Oscar:2.1.0/ |
87.106.205.191 | 92001 | inbound | /Oscar:2.1.0/ |
46.136.96.142 | 92001 | inbound | /Oscar:2.1.0/ |
185.252.38.161 | 92000 | inbound | /Oscar:2.0.1/ |
2a01:4f9:4a:1e15::2 | 92000 | oubound | /Oscar:2.0.1/ |
95.217.78.170 | 92000 | inbound | /Oscar:2.0.1/ |
62.171.129.72 | 92001 | inbound | /Oscar:2.1.0/ |
62.171.129.72 | 92001 | inbound | /Oscar:2.1.0/ |
62.171.129.72 | 92001 | inbound | /Oscar:2.1.0/ |
186.123.146.75 | 92000 | inbound | /Oscar:2.0.1/ |
2803:9800:a802:84aa:4ecc:6aff:fe45:1680 | 92000 | inbound | /Oscar:2.0.1/ |
62.171.129.72 | 92001 | inbound | /Oscar:2.1.0/ |
79.61.35.232 | 92001 | inbound | /Oscar:2.1.0/ |
94.203.254.38 | 92000 | inbound | /Oscar:2.0.1/ |
© 2023 by The FairCoin Developers